Lot  # Sq. Mts.* Acres Price/Sq. Mt.
1 5,042 1.25 $26
2 5,500 1.36 $26
3 5,494 1.36 $26
4 5,361 1.32 $26
5 5,419 1.34 $26
6 5,589 1.38 $26
7 5,183 1.28 $26
8 5,088 1.26 $26
9 5,483 1.35 $26
10 5,468 1.35 $26
11 8,206 2.03 #########
12 9,057 2.24 **
13 9,043 2.23 **
14 5,972 1.48 **
15 7,010 1.73 #########
16 5,222 1.29 #########
Lot  # Sq. Mts.* Acres Price/Sq. Mt.
17 Nature Reserve - Los Tucanes
18 7,140 1.76 #########
19 7,514 1.86 #########
20 11,114 2.75 **
21 5,114 1.26 **
22 Nature Reserve - Los Gavilanes
23 8,758 2.16 **
24 Nature Reserve - Los Trogones
25
26 5,286 1.31 **
27 6,104 1.51 **
28 5,918 1.46 **
29 5,814 1.44 **
30 13,636 3.37 **
31 13,806 3.41 **
32 10,345 2.56 **

Please contact:

Miguel & Alison Castro
sales@greenmangosa.com

Costa Rica 2416.0893 - US 303.309.5093

GREENMANGOSA.COM